DRILLS MASONRY SDS multi-fit METRIC |
||||
Surface Finish | Shot Peened | |||
Point Type | vacuum brazed carbide | |||
Material | Chrome, Nickel, Molybdenum steel alloy | |||
Packaging | Hang Tab | |||
Shank | SDS multi-fit | |||
Part # | Dia mm | FL mm | OAL mm | |
2540-4.00×110 | 4.00 | 50 | 110 | |
2540-5.00×110 | 5.00 | 50 | 110 | |
2540-5.50×110 | 5.50 | 50 | 110 | |
2540-6.00×110 | 6.00 | 50 | 110 | |
2540-6.50×110 | 6.50 | 50 | 110 | |
2540-7.00×110 | 7.00 | 50 | 110 | |
2540-8.00×110 | 8.00 | 50 | 110 | |
2540-10.00×110 | 10.00 | 50 | 110 | |
2540-5.00×160 | 5.00 | 100 | 160 | |
2540-5.50×160 | 5.50 | 100 | 160 | |
2540-6.00×160 | 6.00 | 100 | 160 | |
2540-6.50×160 | 6.50 | 100 | 160 | |
2540-7.00×160 | 7.00 | 100 | 160 | |
2540-8.00×160 | 8.00 | 100 | 160 | |
2540-10.00×160 | 10.00 | 100 | 160 | |
2540-12.00×160 | 12.00 | 100 | 160 | |
2540-13.00×160 | 13.00 | 100 | 160 | |
2540-15.00×160 | 15.00 | 100 | 160 | |
2540-16.00×160 | 16.00 | 100 | 160 | |
2540-5.00×210 | 5.00 | 150 | 210 | |
2540-5.50×210 | 5.50 | 150 | 210 | |
2540-6.00×210 | 6.00 | 150 | 210 | |
2540-6.50×210 | 6.50 | 150 | 210 | |
2540-8.00×210 | 8.00 | 150 | 210 | |
2540-10.00×210 | 10.00 | 150 | 210 | |
2540-11.00×210 | 11.00 | 150 | 210 | |
2540-12.00×210 | 12.00 | 150 | 210 | |
2540-16.00×210 | 16.00 | 150 | 210 | |
2540-18.00×210 | 18.00 | 150 | 210 | |
2540-20.00×210 | 20.00 | 150 | 210 | |
2540-8.00×260 | 8.00 | 200 | 260 | |
2540-10.00×260 | 10.00 | 200 | 260 | |
2540-12.00×260 | 12.00 | 200 | 260 | |
2540-13.00×260 | 13.00 | 200 | 260 | |
2540-14×260 | 14.00 | 200 | 260 | |
2540-15×260 | 15.00 | 200 | 260 | |
2540-22×260 | 22.00 | 200 | 260 | |
2540-24×260 2540-25X260 |
25.00 25.00 |
200 200 |
260 260 |
|
2540-6.50×450 | 6.50 | 400 | 450 | |
2540-10.00×450 | 10.00 | 400 | 450 | |
2540-12.00×450 | 12.00 | 400 | 450 | |
2540-14.00×450 | 14.00 | 400 | 450 | |
2540-16.00×450 | 16.00 | 400 | 450 | |
2540-18.00×450 | 18.00 | 400 | 450 | |
2540-20.00×450 | 20.00 | 400 | 450 | |
2540-22.00×450 | 22.00 | 400 | 450 | |
2540-24.00×450 | 24.00 | 400 | 450 | |
2540-25.00×450 | 25.00 | 400 | 450 |